Unser Vorteil
Unser Geschäftstyp ist Hersteller und Handelsunternehmen. Die folgende Tabelle zeigt unsere Produktionskapazität und Produktionsmaschinen
| 1. Produktionskapazität | ||||||
| Produktname | Kapazität der Produktionslinie | Tatsächlich produzierte Einheiten (Vorjahr) | ||||
| Kompaktes Pulvergehäuse | 1200000 Stück pro Monat | 6000000 Stück | ||||
| Lidschatten-Etui | 1200000 Stück pro Monat | 6000000 Stück | ||||
| Loses Pulveretui | 1000000 Stück pro Monat | 5000000 Stück | ||||
| Lippenstifttube | 1000000 Stück pro Monat | 5000000 Stück | ||||
| Lipgloss-Tube | 1000000 Stück pro Monat | 5000000 Stück | ||||
| 2. Produktionsmaschinen | ||||||
| Maschinenname | Marke und Modell-Nr. | Menge | Anzahl der verwendeten Jahre | Zustand | ||
| Farbmischmaschine | SHIYE/50E | 19 | 1/6 | Akzeptabel | ||
| Injektionsmaschine 1 | SUNBUN/1380J6 | 31 | 1/3 | Akzeptabel | ||
| Injektionsmaschine 2 | HAITIAN/PL1600J | 28 | 1/4 | Akzeptabel | ||
| Halbautomatische Seide Druckmaschine | LUEN HOP/SYK1 | 26 | 5 | Akzeptabel | ||
| Automatischer Seidendruck Maschine | Keine Informationen | 1 | 2 | Akzeptabel | ||
| Halbautomatischer zweifarbiger Siebdruck Maschine | SHENFA | 2 | 1 | Akzeptabel | ||
| Heißprägemaschine | Keine Informationen | 12 | 4 | Akzeptabel | ||
| 3D-Druckmaschine | Keine Informationen | 7 | 3 | Akzeptabel | ||
| Schleifmaschine | YINGDA | 61 | 1/3 | Akzeptabel | ||
| Ultraschallgerät | XIEYOU | 8 | 3 | Akzeptabel | ||
| Automatische Ultraschallmaschine | QUANSHIDA | 1 | 1 | Akzeptabel | ||
| Dosierroboter Spender | Keine Informationen | 8 | 4 | Akzeptabel | ||
| Stumpfe Nagelmaschine | Keine Informationen | 10 | 4 | Akzeptabel | ||
| Automatische Montagebürstenstangenmaschine | HONGHAODA | 2 | 1 | Akzeptabel | ||
| 3. Prüfmaschinen | ||||||
| Maschinenname | Marke und Modell-Nr. | Menge | Anzahl der verwendeten Jahre | Zustand | ||
| Luftleckdetektor | Keine Informationen | 1 | 1 | Akzeptabel | ||
| Trockenbox | Keine Informationen | 1 | 1 | Akzeptabel | ||
| Zugprüfmaschine | Keine Informationen | 1 | 1 | Akzeptabel | ||
| Drehmomentprüfer für Flaschenverschlüsse | Keine Informationen | 1 | 1 | Akzeptabel | ||


